Casino-360 Datenbank-Report: 566 Spiele, 17 Anbieter, 5 Kategorien (Mai 2026)
Vollständiger statistischer Überblick unserer Spieldatenbank: Anbieterverteilung, Kategorien, RTP-Abdeckung.
Database Snapshot: May 2026
Casino-360 currently hosts 566 free-to-play games from 17 providers across 5 game categories, available in 17 languages. Here's the complete statistical breakdown.
Provider Distribution
| Provider | Games | % of Total | RTP Data Available |
|----------|-------|-----------|-------------------|
| Pragmatic Play | 157 | 27.7% | Yes (153/157) |
| Play'n GO | 98 | 17.3% | Yes (88/98) |
| Novomatic | 82 | 14.5% | Yes (82/82) |
| WMS | 60 | 10.6% | No |
| Endorphina | 44 | 7.8% | No |
| Betsoft | 41 | 7.2% | Yes (41/41) |
| ELK Studios | 20 | 3.5% | Yes (20/20) |
| Microgaming | 16 | 2.8% | No |
| Push Gaming | 10 | 1.8% | Yes (10/10) |
| Wazdan | 10 | 1.8% | No |
| RTG | 9 | 1.6% | No |
| Playtech | 6 | 1.1% | No |
| Yggdrasil | 3 | 0.5% | No |
| Playson | 3 | 0.5% | No |
| NetEnt | 3 | 0.5% | No |
| Red Tiger | 2 | 0.4% | No |
| iSoftBet | 1 | 0.2% | No |
| NextGen | 1 | 0.2% | No |
RTP coverage: 394 of 566 games (69.6%) have verified RTP data.Category Breakdown
| Category | Games | % of Total | Providers |
|----------|-------|-----------|-----------|
| Slots | 498 | 88.0% | 10 |
| Blackjack | 24 | 4.2% | 9 |
| Roulette | 21 | 3.7% | 8 |
| Poker | 18 | 3.2% | 7 |
| Bingo | 5 | 0.9% | 3 |
Volatility Distribution (394 games with data)
| Volatility | Games | % |
|-----------|-------|---|
| Very High | 116 | 29.4% |
| Medium | 149 | 37.8% |
| High | 118 | 30.0% |
| Low | 11 | 2.8% |
The database skews toward medium-to-high volatility games, reflecting modern player preferences and provider output trends.
RTP Distribution
| RTP Range | Games | % | Notable Games |
|-----------|-------|---|--------------|
| 97.0%+ | 3 | 0.8% | Dolphin's Pearl Deluxe, Rage to Riches, Wild Swarm |
| 96.5–97.0% | 167 | 42.4% | Most Pragmatic Play catalog |
| 96.0–96.5% | 143 | 36.3% | Most Play'n GO, Betsoft, ELK |
| 95.0–96.0% | 76 | 19.3% | Most Novomatic catalog |
| Below 95.0% | 5 | 1.3% | Oldest Novomatic games |
Coverage by Language
All 566 games are available with localized SEO descriptions in all 17 languages:
English, Russian, German, Spanish, Portuguese, Italian, Australian English, French, Japanese, Korean, Turkish, Swedish, Norwegian, Finnish, Danish, Dutch, Polish.
What's Next
Our roadmap for Q3 2026:
- Adding NetEnt's full slot catalog (200+ games expected)
- Filling RTP data gaps for WMS and Endorphina via industry partnerships
- Launching user reviews and community ratings
- Weekly new game additions from all featured providers
How to Use This Data
- Browse games by provider on our providers page
- Filter by RTP, volatility, and category on our games catalog
- Read individual game analyses with FAQ and strategy tips
- All games are playable in free demo mode — no registration required
Verwandte Artikel
Slots vs Tischspiele: Welche Kategorie hat den besseren RTP? (566-Spiele-Analyse)
Wir haben den RTP von 498 Slots mit 68 Tischspielen verglichen. Die Ergebnisse bestätigen, was Mathematiker wissen — aber um wie viel?
Novomatics verstecktes RTP-Problem: Eine 3,4%-Spanne, die Sie Geld kostet
Unsere Daten zeigen: Novomatic hat die breiteste RTP-Spanne aller Anbieter — von 94% bis 97,4%. Welche Spiele lohnen sich und welche nicht.
Play'n GO dominiert 60% der Top-20 RTP-Slots: Eine statistische Aufschlüsselung
Play'n GO belegt 12 der 20 höchsten RTP-Slots — mehr als alle anderen Anbieter zusammen.